<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Environmental Leader</title>
	<link>http://www.environmentalleader.com</link>
	<description>The Executive's Daily Green Briefing</description>
	<pubDate>Fri, 05 Dec 2008 04:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Sustainability And Color: Moving Beyond Green</title>
		<link>http://www.environmentalleader.com/2008/12/04/sustainability-and-color-moving-beyond-green/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/sustainability-and-color-moving-beyond-green/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:32:04 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Green Marketing]]></category>

		<category><![CDATA[Guest Column]]></category>

		<category><![CDATA[Strategy &amp; Leadership]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/sustainability-and-color-moving-beyond-green/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/sustainability-and-color-moving-beyond-green/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.6e62177c9221c58ab400dc9afb9bb175.ad831480cbcb288f929576c73c4432f8.jpeg" width="144" height="200" style="float:left;padding:0 10px 10px 0;" ></a>In a recent EL column, John Rooks, president of The Soap Group, a company that focuses on sustainability communications, wrote that “colors don’t work well for movements.”
I disagree.
In fact, colors have played an extraordinarily important role in social movements throughout history.
How about the Orange Revolution in the Ukraine?

Or how about the work of Petra Kelly [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/sustainability-and-color-moving-beyond-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart Creates Green Jobs Council</title>
		<link>http://www.environmentalleader.com/2008/12/04/wal-mart-creates-green-jobs-council/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/wal-mart-creates-green-jobs-council/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:29:57 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Business-to-Business]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Green Marketing]]></category>

		<category><![CDATA[Products &amp; Planning]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/wal-mart-creates-green-jobs-council/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/wal-mart-creates-green-jobs-council/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.6068706d6baecac5579d0e222f1a7cfe.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>Wal-Mart created a green jobs council and has partnered with many of its sustainability suppliers to facilitate the creation of green jobs in the U.S.
The Wal-Mart Green Jobs Council is made up of representatives from the retailer&#8217;s divisions, including store operations, real estate, logistics and sustainability, as well as representatives from suppliers across a range [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/wal-mart-creates-green-jobs-council/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MBA Students Help Companies Identify Cost Savings, Cut Pollution</title>
		<link>http://www.environmentalleader.com/2008/12/04/mba-students-help-companies-identify-cost-savings-cut-pollution/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/mba-students-help-companies-identify-cost-savings-cut-pollution/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:28:11 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Business Services]]></category>

		<category><![CDATA[Business-to-Business]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[Strategy &amp; Leadership]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/mba-students-help-companies-identify-cost-savings-cut-pollution/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/mba-students-help-companies-identify-cost-savings-cut-pollution/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.adb0f420f4e9fc9e8cd9e54af4b0aeee.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>As part of Environmental Defense Fund&#8217;s Climate Corps program, MBA students helped companies identify opportunities to save $35 million in net operational costs over five years while cutting 57,000 tons of carbon pollution annually. In addition, the seven Climate Corps fellows identified ways to conserve more than 119 million kilowatt hours of electricity per year.
EDF [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/mba-students-help-companies-identify-cost-savings-cut-pollution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. GHG Emissions Up 1.4% In 2007</title>
		<link>http://www.environmentalleader.com/2008/12/04/us-ghg-emissions-up-14-in-2007/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/us-ghg-emissions-up-14-in-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:25:58 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Finance &amp; Reporting]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/us-ghg-emissions-up-14-in-2007/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/us-ghg-emissions-up-14-in-2007/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.71523c3e1b2b1c6f2184a812775ec3e4.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="118" style="float:left;padding:0 10px 10px 0;" ></a>U.S. GHG emissions increased by 1.4 percent last year, from 7.1 million metric tons in 2006 to 7.2 million metric tons in 2007, according a report by the Department of Energy, AP reports.
“Emissions of Greenhouse Gases in 2007” (PDF via DeSmogBlog), revealed that CO2 emissions rose by 1.3 percent in 2007 as people used more [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/us-ghg-emissions-up-14-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG Offers Green Building Coverage Against &#8216;Adverse Publicity&#8217;</title>
		<link>http://www.environmentalleader.com/2008/12/04/aig-offers-green-building-coverage-against-adverse-publicity/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/aig-offers-green-building-coverage-against-adverse-publicity/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:18:27 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Business Services]]></category>

		<category><![CDATA[Business-to-Business]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Facilities]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Green Marketing]]></category>

		<category><![CDATA[Products &amp; Planning]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/aig-offers-green-building-coverage-against-adverse-publicity/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/aig-offers-green-building-coverage-against-adverse-publicity/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.281ac94ac85a179028f9ec53b68fae1c.ad831480cbcb288f929576c73c4432f8.jpeg" width="179" height="78" style="float:left;padding:0 10px 10px 0;" ></a>AIG Risk Management launched AIGRMGreen Product Line to address green building risks. The company says the casualty coverage for property owners and managers of green buildings consists of two coverages, AIGRMGreen Reputation Coverage and AIGRMGreen Indoor Environment Coverage.
The reputation coverage provides up to $50,000 in coverage, per occurrence, when a green building experiences adverse publicity. [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/aig-offers-green-building-coverage-against-adverse-publicity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN Climate Change Conference Day 4 Press Briefing</title>
		<link>http://www.environmentalleader.com/2008/12/04/un-climate-change-conference-day-4-press-briefing/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/un-climate-change-conference-day-4-press-briefing/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:00:38 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Global]]></category>

		<category><![CDATA[Policy &amp; Law]]></category>

		<category><![CDATA[Today's Green Video]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/un-climate-change-conference-day-4-press-briefing/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/un-climate-change-conference-day-4-press-briefing/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.400721816440a4d49513a40936be5663.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="133" style="float:left;padding:0 10px 10px 0;" ></a>Yvo de Boer gave an update on a number of areas under discussion, including how to increase funding for Adaptation, particularly for Least Developed Countries. He added that many countries had expressed their frustration over difficulties in accessing funding from the Least Developed Countries Fund.
During negotiations on mitigation potentials, De Boer said the need for [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/un-climate-change-conference-day-4-press-briefing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Earth Technologies Makes Motor Oil From Animal Fat</title>
		<link>http://www.environmentalleader.com/2008/12/04/green-earth-technologies-makes-motor-oil-from-animal-fat/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/green-earth-technologies-makes-motor-oil-from-animal-fat/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:01:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Products &amp; Planning]]></category>

		<category><![CDATA[Waste]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/green-earth-technologies-makes-motor-oil-from-animal-fat/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/green-earth-technologies-makes-motor-oil-from-animal-fat/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.722aa031665b5f303896a7d464be22df.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="129" style="float:left;padding:0 10px 10px 0;" ></a>Green Earth Technologies says it has found a way to make motor oil from animal fat. The company&#8217;s engine oil will enter a market that hasn&#8217;t changed much since Mobil 1 synthetic oil debuted in 1974, AP reports (via Forbes).
Depending on the location, the company&#8217;s motor oil will retail for about $5.99 to $6.99. The [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/green-earth-technologies-makes-motor-oil-from-animal-fat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Depot Reports Growing Interest in Green Office Products</title>
		<link>http://www.environmentalleader.com/2008/12/04/office-depot-reports-growing-interest-in-green-office-products/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/office-depot-reports-growing-interest-in-green-office-products/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:59:47 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Business-to-Business]]></category>

		<category><![CDATA[Business-to-Consumer]]></category>

		<category><![CDATA[Finance &amp; Reporting]]></category>

		<category><![CDATA[Retail &amp; Restaurants]]></category>

		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/office-depot-reports-growing-interest-in-green-office-products/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/office-depot-reports-growing-interest-in-green-office-products/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.544598affe7b8f1e0104f9da2d927e89.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="118" style="float:left;padding:0 10px 10px 0;" ></a>Office Depot says contract sales of environmentally preferable products in its Green Book increased by more than 10 percent in 2007 to $724 million from $660 million in 2006.
According to an Office Depot survey, 69 percent of small business professionals participated in green initiatives with 85 percent of respondents saying they are doing so to [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/office-depot-reports-growing-interest-in-green-office-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Three Automakers Make Green Promises In Return For Bailout</title>
		<link>http://www.environmentalleader.com/2008/12/04/big-three-automakers-make-green-promises-in-return-for-bailout/</link>
		<comments>http://www.environmentalleader.com/2008/12/04/big-three-automakers-make-green-promises-in-return-for-bailout/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:58:41 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Hybrid Technology]]></category>

		<category><![CDATA[Policy &amp; Law]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/04/big-three-automakers-make-green-promises-in-return-for-bailout/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/04/big-three-automakers-make-green-promises-in-return-for-bailout/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.3b57ae11a8d039b67f3f2c584605f9e2.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a>Last month when executives from General Motors, Ford and Chrysler went to Washington to seek a $25 billion public bailout, they traveled in luxury private jets. On the second trip, with the big three automakers asking for a $34 billion bailout, they have greened their travel habits and have outlined the green initiatives they will [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/04/big-three-automakers-make-green-promises-in-return-for-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks Launch The Climate Principles</title>
		<link>http://www.environmentalleader.com/2008/12/03/banks-launch-the-climate-principles-again/</link>
		<comments>http://www.environmentalleader.com/2008/12/03/banks-launch-the-climate-principles-again/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:01:19 +0000</pubDate>
		<dc:creator>Environmental Leader</dc:creator>
		
		<category><![CDATA[Business-to-Business]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Finance &amp; Reporting]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Global]]></category>

		<category><![CDATA[Major Players]]></category>

		<guid isPermaLink="false">http://www.environmentalleader.com/2008/12/03/banks-launch-the-climate-principles-again/</guid>
		<description><![CDATA[<a href="http://www.environmentalleader.com/2008/12/03/banks-launch-the-climate-principles-again/"><img src="http://www.environmentalleader.com/wp-content/plugins/yet-another-photoblog/cache/thumb.e076f9d45e0b3272d1ff54c03668d35d.ad831480cbcb288f929576c73c4432f8.jpeg" width="180" height="181" style="float:left;padding:0 10px 10px 0;" ></a>Credit Agricole, HSBC, Munich Re, Standard Chartered and Swiss Re have joined with The Climate Group to launch a new code, dubbed &#8220;The Climate Principles,&#8221; to guide best practices for financial institutions to deal with climate change.
If the name sounds familiar, that&#8217;s because &#8220;The Carbon Principles&#8221; is the name Bank of America, J.P. Morgan Chase, [...]]]></description>
		<wfw:commentRss>http://www.environmentalleader.com/2008/12/03/banks-launch-the-climate-principles-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
